QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Model : DVB-T2+S2 | Payment Terms : T/T, Western Union | Delivery Port : Shenzhen | delivery Time : 20-25 days | Product Advantages : Well and High Quality Control, New Product, Customer‘s Design and Logo are Welcome, Competitive Prices, Earth-friendly Products, In a Variety of Design, Small Order Acceptable, ODM Accepted, OEM Accepted |
Material : Default |
Pcs/Carton : 20 | Packing Size/Carton : 52.5*45.5*25.5 CM | Packing Vol/Carton : 0.06 |
N.W./Carton : 15.5 | G.W./Carton : 16.5 | QTY in 40HQ : N/A |
QTY in 40GP : 18666 | QTY in 20GP : 9333 |
Ⅰ.General | ||||||||||
1.Produce Type Name | ||||||||||
Produce Type Number | DVB-T2+S2 | |||||||||
2.Main Features | ||||||||||
STB Type | T2+S2 | |||||||||
Main Chipset | SUNPLUS SPHE1505B | |||||||||
SDRAM Memory | 32X16Mbit DDR2 Frequency1066 | |||||||||
Flash Memory | 32Mbits | |||||||||
Demodulator Type | AVL6862TA Chip Set | |||||||||
TUNER Type | Rafael R848 BOARD TUNER Design | |||||||||
Interface | HDMI.CVBS.232,Audio L/R、YPbPr、COAXIAL S/PDIF.Need | |||||||||
USB 2.0 | Embedded Host | |||||||||
SMPS Type | SMPS | |||||||||
PCB | 2 layer FR4 | |||||||||
4.Notice | ||||||||||
RoHS | Need | |||||||||
Certification | CE Authentication by CCS | |||||||||
Ⅱ.Software Features | ||||||||||
1.Software General Features(DVB-2) | ||||||||||
MPEG4 | Fully comply with DVB-T2/S2, MPEG-2/4 H.264 Standard | |||||||||
PAN/NTSC | Automatic PAL/NTSC conversion | |||||||||
Channels Number | 4000 channels memory capacity | |||||||||
Favorites | 8 different favorite groups selection | |||||||||
OSD Language | English French Czech Danish RUSSIAN German Italian Dutch Danish Swedish Finnish Turkish -etc | |||||||||
EPG | Fully support to 7 days Electronic Program Guide(EPG) | |||||||||
Picture | support:JPG, JPEG,JPE,BMP,PNG | |||||||||
Channel Search | Channel search in automatic, manual and network search | |||||||||
Channel Edit | Various channel editing function(favorite,move,lock,skip,delete,rename,find,sort) | |||||||||
Parental Lock | Parental control for channels | |||||||||
Easy Menu | Plug and Play installation, with an ease to use Menu System | |||||||||
SoftUpgrade | Software upgrades through USB | |||||||||
Time Set | Time set by GMT offset automatic and manual,Summer Time support | |||||||||
Teletext | Support OSD/VBI Formart | |||||||||
Subtitle | Subtitle support | |||||||||
Searching time | High speed scan | |||||||||
Save Channel | Automatic save for last channel | |||||||||
LCN | Support Logic Channel Number(LCN) | |||||||||
Power | Auto Power Down | |||||||||
Ant-Ana Ctrl | Active Antenna Power supply control | |||||||||
Ⅲ.Electric Performance | ||||||||||
1.DVB-T2 Tuner Demod | ||||||||||
Demodulator Type | AVL6862TA Chip Set | |||||||||
Tuner Type | Rafael R848 BOARD TUNER Design | |||||||||
Input RF Frequency | 48~858MHZ | |||||||||
Bandwidth | 6MHz,7MHz,8MHz | |||||||||
RF tuner & DVB-T2 Channel Complied Standard | ETSI EN 302 755 V1.1.1 (2009-09)Input impedance 75ohm | |||||||||
Sensitivity Level | - 20~ - 83dBm | |||||||||
DeModulation | COFDM | |||||||||
Mode IFFT | 1k, 2k, 4k, 8k, 16k, 32k | |||||||||
FEC Mode | LDPC + BCH 1/2, 3/5, 2/3, 3/4, 4/5, 5/6 |
|||||||||
Guard intervals | 1/4,19/128,1/8,19/256,1/16,1/32,1/128 | |||||||||
Constellation | QPSK, 16QAM, 64QAM, 256QAM | |||||||||
Scattered Pilots | 1%, 2%, 4%, 8% of total | |||||||||
Continual Pilots | 0.35% of total | |||||||||
Typical data rate (UK) | 40 Mbit/s | |||||||||
Max data rate (@20 dB C/N) |
47.8 Mbit/s | |||||||||
Required C/N ratio (@22 Mbit/s) |
8.9dB | |||||||||
DVB-T2 Input profiles PLP | Support Single and multiple PLPS | |||||||||
Ant Power | Max 200mA | |||||||||
DVB-S2 Tuner Demod | ||||||||||
Demodulator Type | AVL6862TA Chip Set | |||||||||
Tuner Type | Rafael R848 BOARD TUNER Design | |||||||||
Input RF Frequency | 950~2150MHz | |||||||||
RF tuner & DVB-T2 Channel Complied Standard | ETSI EN 302 307 Input impedance 75ohm | |||||||||
Sensitivity Level | 0~ - 86dBm | |||||||||
DeModulation | QPSK, 8PSK 16ASK 32ASK | |||||||||
FEC Mode | 1/4,1/3,2/5,3/5,2/3,3/4,4/5,5/6,8/9,9/10 | |||||||||
Scattered Pilots | 1%, 2%, 4%, 8% of total | |||||||||
Continual Pilots | 0.2, 0.25 0.35 | |||||||||
Typical data rate | 1~55 Mbit/s | |||||||||
Ant Power | Max 300mA | |||||||||
3. A/V Decode | ||||||||||
A/V Decode | Support Meadia Forma | H.264,MPEG1,2,4,DivX TS、MKV、TP、AVI、M2TS、VOB、DAT、MPG、MPEG、MOV | ||||||||
Transport Stream | MPEG-4 part10/MPEG-2 ISO/IEC13818 | |||||||||
Profile Level | MPEG-2 MP@HL,MPEG1 CC ASP@L5 HD;H.264 ISO/IEC14496-10 High profile up to level 4.0 |
|||||||||
Input Rate | 15Mbps(min) | |||||||||
Aspect Ratio | 4:3LETTER BOX、4:3pan﹠scan,4:3full,16:9pan﹠scan,16:9pillar BOX,16:9wide screen,auto | |||||||||
Video Resolution | 480i/576i/480P/576P/720P/1080i/1080P | |||||||||
Video Quality | According to standard decoder | |||||||||
Video Format | PAL NTSC | |||||||||
Audio Decoding | MP3,WMA,MPEG-1 / 2 layer I / II,M4P, HE-AAC,COOK | |||||||||
Audio Mode | Single/Dual mono/Stereo/Joint Stereo | |||||||||
Sample Rate | 32,44.1,48KHz | |||||||||
4. A/V,Data | ||||||||||
A/V,Data | RCA output Impedance | 75 OHM | ||||||||
RCA CVBS output Level | 1.0V+/-200mVP-P | |||||||||
RCA Audio output Level | 2.0V+/-200mVP-P | |||||||||
SCART Audio output Impedance | low | |||||||||
SCART Audio output Level | 2.0V+/-200mVP-P | |||||||||
SCART RGB output Impedance | 75 OHM | |||||||||
SCART RGB output Level | 700±140mVP-P | |||||||||
Differential gain | ≤5% | |||||||||
Coaxial Output Level | 0.5±20%VP-P | |||||||||
Video S/N Ratio | ≥56 | |||||||||
Video Freqency Response | 0.5M-5.8M | |||||||||
Audio S/N Ratio | ≧70 | |||||||||
Audio Freqency Response(at 0dB) |
60Hz-20KHZ | |||||||||
Differential of Left and Right track Level | ≦0.5 | |||||||||
C/L delay | ≤±30nS | |||||||||
Component | YPbPr(NO SCART Version) | |||||||||
HDMI | HDMI1.3(Up to 1080P) | |||||||||
5.Environment | ||||||||||
Input Voltage | AC 90~250V,50Hz/60Hz | |||||||||
Consumption | Max 12W | |||||||||
Temperature | 0~40℃ | |||||||||
Humidity | <95% |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.