QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
Type | Unit | SFL4 | SFL8 | ||
Productive output | Base on 500ml | Bottle/hour | 6000 | 9000 | |
Forming Specification | Clamping power | Ton | 60 | 65 | |
Clamping stroke | mm | 120 | 120 | ||
Stretching stroke | mm | 350 | 350 | ||
Bottom stroke | mm | 50 | 50 | ||
Cavity | pcs | 4 | 8 | ||
Cavity spacing | mm | 115 | 115 | ||
Bottle specification | Max.container volume | L | 2 | 2 | |
Max.neck diameter | mm | 32 | 35 | ||
Max.container diameter | mm | 110 | 105 | ||
Max.container height | mm | 330 | 330 | ||
Max.perform height | mm | 150 | 150 | ||
Electrical specification | Heating boxes | pcs | 5 | 7 | |
Heating lamps | pcs | 9 | 9 | ||
Maximum heating power | KW | 90 | 126 | ||
Total power | KW | 96 | 132 | ||
Actual power consumption | KW | 40 | 50 | ||
Electrical voltage / Frequency | V | 380(50Hz) | 380(50Hz) | ||
Air pressure specification | Operataiting low pressure | Mpa | 0.7~0.9 | 0.7~0.9 | |
Low pressure consuming | L/min | 2000 | 3000 | ||
Blowing pressure | Mpa | 2.5~4.0 | 2.5~4.0 | ||
High pressure consuming | L/min | 3500 | 6000 | ||
Chilly water specification | Operating pressure | Mpa | 0.5~0.6 | 0.5~0.6 | |
Temperature | ºC | 10 | 10 | ||
Flow rater | L/min | 60 | 100 | ||
Machine specification | Machine dimension | m | 6.0 x1.6x2.0 | 7.6 x1.6x2.0 | |
Machine weight | T | 6 | 7 |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.