QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Model : Common type of floating oil |
Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
Number | Two-round specifications | Outer diameter | Internal diameter | Height |
1 | SY0380 | 50.6 | 38 | 21.2 |
2 | SY0430 | 58 | 43 | 24 |
3 | SY0450 | 58 | 45 | 21 |
4 | SY0460 | 59 | 46 | 20 |
5 | SY0480 | 62.2 | 48 | 25.4 |
6 | SY0510 | 65 | 51 | 27 |
7 | SY0540 | 68 | 54 | 24.4 |
8 | SY0555 | 70 | 55.5 | 22 |
9 | SY0560 | 70 | 56 | 25 |
10 | SY0578 | 75.5 | 57.8 | 26.4 |
11 | SY0580A | 77.4 | 58 | 33 |
12 | SY0580B | 75 | 58 | 27 |
13 | SY0600 | 74 | 60 | 20.6 |
14 | SY0610 | 73 | 61 | 27 |
15 | SY0635A | 80 | 63.5 | 26 |
16 | SY0635B | 82.4 | 63.5 | 31.8 |
17 | SY0640 | 78 | 64 | 25 |
18 | SY0660 | 85 | 66 | 28 |
19 | SY0670 | 80 | 67 | 20 |
20 | SY0675 | 86.5 | 67.5 | 31.8 |
21 | SY0680 | 84 | 68.8 | 25.2 |
22 | SY0690A | 84 | 69 | 24 |
23 | SY0690B | 90 | 69 | 29 |
24 | SY0700 | 90 | 70 | 28 |
25 | SY0710A | 84 | 71 | 20 |
26 | SY0710B | 90 | 71 | 29 |
27 | SY0717 | 90 | 71.7 | 29 |
28 | SY0720 | 89 | 72 | 23.8 |
29 | SY0730 | 92 | 73 | 31.8 |
30 | SY0733 | 88.3 | 73.3 | 20 |
31 | SY0737 | 86.8 | 73.7 | 21.5 |
32 | SY7460 | 93.3 | 74.6 | 29 |
33 | SY0760 | 94 | 76 | 29 |
34 | SY0770 | 93.3 | 77 | 29 |
35 | SY0775A | 88.5 | 77.5 | 30 |
36 | SY0775B | 92 | 77.5 | 16 |
37 | SY0800A | 100 | 80 | 29 |
38 | SY0800B | 100 | 80 | 30 |
39 | SY0810 | 98 | 81 | 28 |
40 | SY0820 | 98 | 82 | 22 |
41 | SY0830 | 102 | 83 | 28 |
42 | SY0888 | 108 | 88 | 24 |
43 | SY0900 | 105 | 90 | 26 |
44 | SY0905 | 109.5 | 90.5 | 31.8 |
45 | SY0920 | 109 | 92 | 22 |
46 | SY0935 | 107 | 93.5 | 22 |
47 | SY0950A | 111 | 95 | 24 |
48 | SY0950B | 114 | 95 | 32 |
49 | SY1000 | 119 | 100 | 31.8 |
50 | SY1017 | 120.2 | 101.7 | 29.4 |
51 | SY1020 | 122 | 102 | 33.4 |
52 | SY1030 | 117 | 103 | 20 |
53 | SY1040 | 117 | 104 | 21.4 |
54 | SY1040 | 125 | 104 | 28 |
55 | SY1042 | 121 | 104.2 | 23.4 |
56 | SY1070 | 125 | 107 | 24 |
57 | SY1090A | 132 | 109 | 32 |
58 | SY1090B | 131.5 | 109 | 31 |
59 | SY1100A | 127 | 110 | 31 |
60 | SY1100B | 128 | 110 | 32 |
61 | SY1110 | 133 | 111 | 32 |
62 | SY1145 | 129 | 114.5 | 21 |
63 | SY1150 | 137 | 115 | 31 |
64 | SY1170 | 140 | 117 | 29 |
65 | SY1180 | 140 | 118 | 29.8 |
66 | SY1200 | 139 | 120 | 31.8 |
67 | SY1200 | 142 | 120 | 38 |
68 | SY1240 | 141 | 124 | 22 |
69 | SY1250 | 144 | 125 | 31.8 |
70 | SY1270A | 141 | 127 | 29 |
71 | SY1270B | 145.6 | 127 | 33.4 |
72 | SY1300 | 151 | 130 | 32 |
73 | SY1355 | 154.5 | 135.5 | 28 |
74 | SY1370 | 153.2 | 137 | 25.4 |
75 | SY1420 | 156 | 142 | 25 |
76 | SY1430A | 157.5 | 143 | 25.4 |
77 | SY1430B | 160 | 143 | 27 |
78 | SY1440 | 157 | 144 | 26 |
79 | SY1460 | 171.7 | 146 | 38 |
80 | SY1480 | 170 | 148 | 34 |
81 | SY1500A | 167 | 150 | 28 |
82 | SY1500B | 171 | 150 | 32 |
83 | SY1500C | 172 | 150 | 40 |
84 | SY1530 | 171.5 | 153 | 28 |
85 | SY1540A | 168.2 | 154 | 26 |
86 | SY1540B | 173.5 | 154 | 32 |
87 | SY1600A | 180 | 160 | 32 |
88 | SY1630B | 191.5 | 163 | 38 |
89 | SY1640 | 189 | 164 | 30 |
90 | SY1650 | 181 | 165 | 27.2 |
91 | SY1713 | 185.3 | 171.3 | 40 |
92 | SY1720 | 194.4 | 172 | 31.8 |
93 | SY1760 | 195 | 176 | 28 |
94 | SY1770 | 200 | 177 | 30 |
95 | SY1780A | 199 | 178 | 32 |
96 | SY1780B | 205 | 178 | 38 |
97 | SY1785 | 200.5 | 178.5 | 38 |
98 | SY1820A | 207 | 182 | 36 |
99 | SY1820B | 210 | 182 | 38 |
100 | SY1820C | 210 | 182 | 46 |
101 | SY1830 | 211 | 183 | 38 |
102 | SY1900 | 216 | 190 | 46 |
103 | SY1910 | 210 | 191 | 28 |
104 | SY1920A | 209 | 192 | 30 |
105 | SY1920B | 215 | 192 | 34 |
106 | SY1950 | 216.5 | 195 | 31.8 |
107 | SY2000 | 228.5 | 200 | 38 |
108 | SY2050 | 227 | 205 | 30 |
109 | SY2087 | 222.8 | 208.7 | 26 |
110 | SY2090 | 234 | 209 | 42 |
111 | SY2160 | 237 | 216 | 30 |
112 | SY2200A | 239.5 | 220 | 32 |
113 | SY2200B | 246 | 220 | 36 |
114 | SY2215 | 241.5 | 221.5 | 25 |
115 | SY2225 | 246 | 222.5 | 36 |
116 | SY2230 | 248 | 223 | 37 |
117 | SY2246 | 251.7 | 224.6 | 38 |
118 | SY2250 | 252 | 225 | 40 |
119 | SY2300 | 260 | 230 | 36 |
120 | SY2310 | 260 | 231 | 39 |
121 | SY2350 | 258 | 235 | 34 |
122 | SY2380 | 261 | 238 | 32 |
123 | SY2390 | 268.5 | 239 | 42 |
124 | SY2400A | 262.8 | 240 | 38 |
125 | SY2400B | 267 | 240 | 42 |
126 | SY2400C | 268 | 240 | 38 |
127 | SY2420 | 262.8 | 242 | 40 |
128 | SY2450 | 264.5 | 245 | 32 |
129 | SY2500A | 277.4 | 250 | 43 |
130 | SY2500B | 272.4 | 250 | 43.2 |
131 | SY2520 | 280.5 | 252 | 38 |
132 | SY2560 | 279 | 256 | 36 |
133 | SY2600 | 288 | 260 | 41 |
134 | SY2650 | 293 | 265 | 46 |
135 | SY2730 | 300 | 273 | 38 |
136 | SY2750 | 303 | 275 | 38 |
137 | SY2780 | 309.5 | 278 | 40 |
138 | SY2980 | 328 | 298 | 42 |
139 | SY3000A | 325 | 300 | 38 |
140 | SY3000B | 328 | 300 | 38 |
141 | SY3180A | 341 | 318 | 38 |
142 | SY3180B | 346.5 | 318 | 38 |
143 | SY3187 | 347 | 318.7 | 46 |
144 | SY3380 | 368 | 338 | 40 |
145 | SY3400 | 368 | 340 | 40 |
146 | SY3510 | 375 | 351 | 38 |
147 | SY3550 | 375 | 355 | 38 |
148 | SY3560 | 381.5 | 356 | 38 |
149 | SY3660 | 394 | 366 | 38 |
150 | SY3700 | 398 | 370 | 38 |
151 | SY3800 | 405 | 380 | 40 |
152 | SY3870 | 415 | 387 | 38 |
153 | SY4292 | 457.2 | 429.2 | 38 |
154 | SY4310 | 456.5 | 431 | 38 |
155 | SY4300 | 459.2 | 430 | 38 |
156 | SY4600 | 490 | 460 | 42 |
157 | SY4650 | 495 | 465 | 43.6 |
158 | SY4720 | 500 | 472 | 50 |
159 | SY5000 | 527 | 500 | 43.4 |
160 | SY5060 | 534 | 506 | 44 |
161 | SY5080 | 548 | 508 | 60 |
162 | SY5300 | 560 | 530 | 50 |
163 | SY5380 | 566.8 | 538 | 43.6 |
164 | SY5590 | 590 | 559 | 50 |
165 | SY5910 | 623 | 591 | 50 |
166 | SY5960 | 628 | 596 | 50 |
167 | SY6600 | 695 | 660 | 53 |
168 | SY6667 | 700 | 666.7 | 45 |
169 | SY6670 | 700 | 667 | 50 |
170 | SY7180 | 750 | 718 | 50 |
171 | SY7300 | 768 | 730 | 50 |
172 | SY7700 | 826 | 770 | 80 |
173 | SY7800 | 836 | 780 | 80 |
174 | SY8170 | 865 | 817 | 46.6 |
175 | SY8250A | 865.3 | 825 | 46.6 |
176 | SY8250B | 865.3 | 825 | 43.6 |
177 | SY8310 | 856 | 831 | 44 |
178 | SY8300 | 886 | 830 | 80 |
179 | SY8320 | 865 | 832 | 43.6 |
180 | SY9020 | 941 | 902 | 60 |
181 | SY9200 | 976 | 920 | 80 |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.