QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
kg
TOTAL COST
$1660Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
Ethyl acetate Chemical Properties |
mp | −84 °C(lit.) |
bp | 76.5-77.5 °C(lit.) |
density | 0.902 g/mL at 25 °C(lit.) |
vapor density | 3 (20 °C, vs air) |
vapor pressure | 73 mm Hg ( 20 °C) |
refractive index | n20/D 1.3720(lit.) |
FEMA | 2414 |
Fp | 26 °F |
storage temp. | 2-8°C |
Water Solubility | 80 g/L (20 ºC) |
Merck | 14,3757 |
BRN | 506104 |
Stability: | Stable. Incompatible with various plastics, strong oxidizing agents. Highly flammable. Vapour/air mixtures explosive. May be moisture sensitive. |
CAS DataBase Reference | 141-78-6(CAS DataBase Reference) |
NIST Chemistry Reference | Ethyl acetate(141-78-6) |
EPA Substance Registry System | Acetic acid ethyl ester(141-78-6) |
Safety Information |
Hazard Codes | F,Xi,Xn,T |
Risk Statements | 11-36-66-67-20/21/22-10-39/23/24/25-23/24/25-68/20/21/22 |
Safety Statements | 16-26-33-36/37-45-7-25 |
RIDADR | UN 1173 3/PG 2 |
WGK Germany | 1 |
RTECS | AH5425000 |
F | 1 |
HazardClass | 3 |
PackingGroup | II |
Hazardous Substances Data | 141-78-6(Hazardous Substances Data) |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.