QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
High load axial load thrust ball bearing Specifications
1. Wide applications.
2. High performance.
3. Quick shipment.
4. ISO9001:2000 Quality.
5. OEM service.
6. Favorable price.
7. Low price high quality.
High load axial thrust ball bearing Applications:
Automobile,Motorbike,Electric tools ,Small appliances ,Textile machine,Printing machine, Fitness sports equipment,Medical device,Printer,Automatictellermachine,Modelairplane etc.
thrust ball bearing Precision rating: ABEC1,ABEC3,ABEC5,ABEC7,ABEC9,P0,P6,P5,P4,P2
thrust ball bearing Packing details
Plastic tubes and cartons. We can provide other packing materials according to customers' requirment.
Thrust Ball Bearings | |||||||||||||
Bearing Type | Max.Speed | Load Rating Cr(N) | Load Rating Cor(N) | Weight (kg) | |||||||||
F Serise | d | D | T | d1 | D1 | ramin | Grease | Oil | |||||
*1000rpm | |||||||||||||
F2.5-6 | 2.5 | 6 | 3 | 2.7 | 6 | 0.1 | 16 | 17.5 | 0.6 | 0.85 | 0.0007 | ||
F3-8(BA3.AKL3) | 3 | 8 | 3.5 | 3.2 | 8 | 7.8 | 0.15 | 9.1 | 11.7 | 0.72 | 0.9 | 0.001 | |
F4-9 | 4 | 9 | 4 | 4.2 | 9 | 8.8 | 0.15 | 8.8 | 11.4 | 0.72 | 0.84 | 0.0012 | |
F4-10(BA4.AKL4) | 4 | 10 | 4 | 4.2 | 10 | 9.8 | 0.15 | 8.8 | 11.4 | 0.72 | 0.84 | 0.0016 | |
F5-10 | 5 | 10 | 4 | 5.2 | 10 | 9.8 | 0.15 | 8.5 | 11.1 | 0.72 | 0.79 | 0.0015 | |
F5-11 | 5 | 11 | 4.5 | 5.2 | 11 | 10.8 | 0.15 | 8.5 | 11.1 | 1.7 | 1.81 | 0.0021 | |
F5-12(BA5.AKL5) | 5 | 12 | 4 | 5.2 | 12 | 11.8 | 0.15 | 8.5 | 11.1 | 0.79 | 0.72 | 0.0022 | |
F6-11 | 6 | 11 | 4.5 | 5.2 | 11 | 10.8 | 0.15 | 8.5 | 11.1 | 1.7 | 1.81 | 0.002 | |
F6-12 | 6 | 12 | 4.5 | 6.2 | 12 | 11.8 | 0.15 | 5 | 7 | 1.9 | 1.96 | 0.0024 | |
F5-14(BA6.AKL6) | 6 | 14 | 5 | 6.2 | 14 | 13.8 | 0.2 | 4 | 7 | 1.9 | 1.96 | 0.0036 | |
F7-13 | 7 | 13 | 4.5 | 7.2 | 13 | 12.8 | 0.2 | 4 | 7 | 1.9 | 1.96 | 0.0025 | |
F7-15 | 7 | 15 | 5 | 7.2 | 15 | 14.8 | 0.3 | 3.6 | 7.1 | 1.91 | 1.974 | 0.004 | |
F7-17(BA7.AKL7) | 7 | 17 | 6 | 7.2 | 17 | 16.8 | 0.2 | 3.5 | 7 | 2.56 | 3.15 | 0.006 | |
F8-14 | 8 | 14 | 4 | 8 | 14 | 0.2 | 4 | 7 | 1.9 | 1.96 | 0.004 | ||
F8-15 | 8 | 15 | 5 | 8.2 | 15 | 14.8 | 0.2 | 4 | 7 | 1.9 | 1.96 | 0.004 | |
F8-16 | 8 | 16 | 5 | 8.2 | 16 | 15.8 | 0.2 | 4 | 8 | 1.88 | 1.943 | 0.004 | |
F8-19(BA8.AKL8) | 8 | 19 | 7 | 8.2 | 19 | 18.8 | 0.3 | 3 | 5 | 3.5 | 3.85 | 0.009 | |
F8-22 | 8 | 22 | 7 | 8.2 | 22 | 21.8 | 0.3 | 3.1 | 5 | 3.5 | 3.85 | 0.015 | |
F9-17 | 9 | 17 | 5 | 9.2 | 17 | 16.8 | 0.2 | 3.4 | 6.5 | 1.895 | 1.75 | 0.0045 | |
F9-20(BA9.AKL9) | 9 | 20 | 7 | 9.2 | 20 | 19.8 | 0.3 | 2.5 | 4.5 | 3.5 | 3.85 | 0.0089 | |
F10-17 | 10 | 17 | 5 | 10.2 | 17 | 16.8 | 0.3 | 2.5 | 4.5 | 1.1 | 1.229 | 0.0045 | |
F10-18 | 10 | 18 | 5.5 | 10.2 | 18 | 17.8 | 0.2 | 2.5 | 4.5 | 2.56 | 3.15 | 0.006 | |
2085 | 11.1 | 22.23 | 6.35 | 11.4 | 22.23 | 0.3 | 1.8 | 3 | 2.35 | 2.9 | 0.01 | ||
F12-21 | 12 | 21 | 5 | 12.2 | 21 | 0.2 | 1.8 | 3 | 2.1 | 2.6 | 0.006 | ||
F12-23 | 12 | 23 | 7.5 | 12.2 | 23 | 0.3 | 1.8 | 3 | 3.605 | 3.9 | 0.013 |
Bearing Type | Max.Speed | Load Rating Cr(N) | Load Rating Cor(N) | Weight (kg) | ||||||||
5100 Serise | d | D | T | d1 | D1 | ramin | Grease | Oil | ||||
*1000rpm | ||||||||||||
51100 | 10 | 24 | 9 | 11 | 24 | 0.3 | 6.3 | 9 | 10 | 14 | 0.019 | |
51200 | 26 | 11 | 12 | 26 | 0.6 | 6 | 8 | 12.5 | 17 | 0.028 | ||
51101 | 12 | 26 | 9 | 13 | 26 | 0.3 | 6 | 8.5 | 10.2 | 15.2 | 0.021 | |
51201 | 28 | 11 | 14 | 28 | 0.6 | 5.3 | 7.5 | 13.2 | 19 | 0.031 | ||
51102 | 15 | 28 | 9 | 16 | 28 | 3 | 5.6 | 8 | 10.5 | 16.8 | 0.022 | |
51202 | 32 | 12 | 17 | 32 | 0.6 | 4.8 | 6.7 | 16.5 | 24.8 | 0.041 | ||
51103 | 17 | 30 | 9 | 18 | 30 | 0.3 | 5.3 | 7.5 | 10.8 | 27.2 | 0.484 | |
51203 | 35 | 12 | 19 | 35 | 0.6 | 4.5 | 6.3 | 17 | 24.5 | 0.036 | ||
51104 | 20 | 35 | 10 | 21 | 35 | 0.3 | 4.8 | 6.7 | 14.2 | 24.5 | 0.036 | |
51204 | 40 | 14 | 22 | 40 | 0.6 | 3.8 | 5.3 | 22.2 | 37.5 | 0.075 | ||
51105 | 25 | 42 | 11 | 26 | 42 | 0.6 | 4.3 | 6 | 15.2 | 30.2 | 0.055 | |
51405 | 60 | 24 | 27 | 60 | 1 | 2.2 | 3.4 | 55.5 | 89.2 | 0.31 | ||
51106 | 30 | 47 | 11 | 32 | 47 | 0.6 | 4 | 5.6 | 16 | 34.2 | 0.062 | |
51406 | 70 | 28 | 32 | 70 | 1 | 1.9 | 3 | 72.5 | 125 | 0.51 | ||
51107 | 35 | 52 | 12 | 37 | 52 | 0.6 | 3.8 | 5.3 | 18.2 | 41.5 | 0.077 | |
51407 | 80 | 32 | 37 | 80 | 1.1 | 1.7 | 2.6 | 86.8 | 155 | 0.76 | ||
51108 | 40 | 60 | 13 | 42 | 60 | 0.6 | 3.4 | 4.8 | 26.8 | 62.8 | 0.11 | |
51408 | 90 | 36 | 42 | 90 | 1.1 | 1.5 | 2.2 | 112 | 205 | 1.06 | ||
51109 | 45 | 65 | 14 | 47 | 65 | 0.6 | 3.2 | 4.5 | 27 | 66 | 0.14 | |
51409 | 100 | 39 | 47 | 100 | 1.1 | 1.4 | 2 | 140 | 262 | 1.41 | ||
51110 | 50 | 70 | 14 | 52 | 70 | 0.6 | 3 | 4.3 | 27.2 | 69.2 | 0.15 | |
51410 | 110 | 43 | 52 | 110 | 1.5 | 1.3 | 1.9 | 160 | 302 | 1.86 | ||
51111 | 55 | 78 | 16 | 57 | 78 | 0.6 | 2.8 | 4 | 33.8 | 89.2 | 0.22 | |
51411 | 120 | 48 | 57 | 120 | 1.5 | 1.1 | 1.7 | 182 | 355 | 2.51 | ||
51112 | 60 | 85 | 17 | 62 | 85 | 1 | 2.6 | 3.8 | 40.2 | 108 | 0.27 | |
51412 | 130 | 51 | 62 | 130 | 1.5 | 1 | 1.6 | 200 | 395 | 3.08 | ||
51113 | 65 | 90 | 18 | 67 | 90 | 1 | 2.4 | 3.6 | 40.5 | 112 | 0.31 | |
51413 | 140 | 56 | 68 | 140 | 2 | 0.9 | 1.4 | 215 | 448 | 3.91 | ||
51114 | 70 | 95 | 18 | 72 | 95 | 1 | 2.2 | 3.4 | 108 | 115 | 0.33 | |
51414 | 150 | 68 | 73 | 150 | 2 | 0.85 | 1.3 | 255 | 560 | 4.85 | ||
51115 | 75 | 100 | 19 | 77 | 100 | 1 | 2 | 3.2 | 48.2 | 140 | 0.38 | |
51415 | 160 | 65 | 78 | 160 | 2 | 0.8 | 1.2 | 268 | 615 | 6.08 | ||
51116 | 80 | 105 | 19 | 82 | 105 | 1 | 1.9 | 3 | 48.5 | 145 | 0.4 | |
51416 | 170 | 68 | 83 | 170 | 2.1 | 0.75 | 1.1 | 292 | 692 | 7.12 | ||
51117 | 85 | 110 | 19 | 87 | 110 | 1 | 1.8 | 2.8 | 49.2 | 150 | 0.42 | |
51417 | 180 | 72 | 88 | 180 | 2.1 | 0.7 | 1 | 318 | 782 | 8.28 | ||
51118 | 90 | 120 | 22 | 92 | 120 | 1 | 1.7 | 2.6 | 65 | 200 | 0.65 | |
51418 | 190 | 77 | 93 | 177 | 2.1 | 0.67 | 0.95 | 325 | 825 | 9.86 | ||
51120 | 100 | 135 | 25 | 102 | 135 | 1 | 1.6 | 2.4 | 85 | 268 | 0.95 | |
51420 | 210 | 85 | 103 | 210 | 2.5 | 0.6 | 0.85 | 400 | 1080 | 13.3 | ||
51122 | 110 | 145 | 25 | 112 | 145 | 1 | 1.5 | 2.2 | 87 | 288 | 1.03 | |
51422 | 230 | 95 | 113 | 225 | 3 | 0.53 | 0.75 | 490 | 1390 | 20 | ||
51124 | 120 | 155 | 25 | 122 | 155 | 1 | 1.4 | 2 | 87 | 298 | 1.1 | |
51126 | 130 | 170 | 30 | 132 | 170 | 1 | 1.3 | 1.9 | 108 | 375 | 1.7 | |
51128 | 140 | 180 | 31 | 142 | 180 | 1 | 1.2 | 1.8 | 110 | 402 | 1.85 | |
51130 | 150 | 190 | 31 | 152 | 190 | 1 | 1.1 | 1.7 | 110 | 415 | 1.95 |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.