QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
Ton
TOTAL COST
$1660Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
Product name | Hot Dip Aluzinc Or Density Of galvanized steel coil |
Thickness | 0.12-2.0mm |
Width | according to customer's requirement |
(usual size:914mm,1000mm,1200mm,1219mm,1250mm,1220mm) | |
Coil ID | 508mm, 610mm |
Color weight | 15 tons |
Packing | Standard seaworthy export packing: waterproof paper+steel trip |
according to the customers’requirement | |
Delivery | Within 30 days |
Price | FOB&CFR&CIF price |
Payment terms | T/T or L/C |
Application: | Pre-engineered steel buildings, industrial and commercial roofing and cladding, agricultural buildings, building accessories, light steel framing, Quonset huts, construction tubular, appliance, and automotive. |
Surface Treatment | Passivation or Chromated, Skin Pass,Oil or Unoiled,or Antifinger print |
Spangle Types | Free Spangle(No Spangle),Minimal Spangle,Regular Spangle |
Zinc coating | Z40~Z275 |
Coil Weight | 3~10Tons |
Inner Diameter | 508mm / 610mm |
Tensile strength | 200-550 n/mm2 |
Elongation | 16~30% |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.