QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
INJECTION UNIT |
Unit | LSF-718 | ||||
A | B | C | ||||
Screw Diameter | Mm | 90 | 100 | 110 | ||
Screw L/D Ratio | L/D | 22 | 19.8 | 18 | ||
Short Size | Cm3 | 2815 | 3475 | 4205 | ||
Injection weight |
G | 2560 | 3162 | 3826 | ||
oz | 83.2 | 103 | 124 | |||
Injection Pressure | Mpa | 176 | 142 | 117 | ||
Screw Speed | Rpm | 135 | ||||
CLAMPING UNIT |
Clamp Force | KN | 7000 | |||
Space Between Tie Bars | mm | 910*910 | ||||
Toggle Stroke | mm | 930 | ||||
Max. Mold Height | mm | 950 | ||||
Min. Mold Height | mm | 380 | ||||
Ejector Stroke | mm | 260 | ||||
Ejector Tonnage | KN | 181 | ||||
OTHERS |
Max. pump Pressure | Mpa | 16 | |||
Pump motor powder | Kw | 30+30 | ||||
Heater Power | Kw | 59.5 | ||||
Oil tank capacity | L | 1350 | ||||
Machine Dimension(L*W*H) | M | 9.5*2.4*3 | ||||
Machine Weight | T | 37 |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.