QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Model : S2 | Network Type : 2G,3G | Bluetooth : Yes | ROM : 4GB | Operating System : Android | Material : Plastic | Product Weight : 167g | Screen Size : 5inch | Battery Capacity : 1800mAh | RAM : 1GB | SIM Quantity : Dual | Product Advantages : Well and High Quality Control, Prompt Delivery, New Product |
Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
Product Specification |
||
Model | S2 | |
Basic Configuration | Android 4.2+5 inch screen +Capacitive touch screen+Quad core+3G+WIFI+Bluetooth+Dual SIM+8MP+1800mAh+GPS+FM+1G Ram+Flash 4G | |
Product Overview | Product Positioning | 5 inch screen Smartphone, Dual SIM with 8MP (Back) |
I/ Basic Product Information | Network (MHz) | GSM850/900/1800/1900, WCDMA 2100 |
Dimensions | 5.67*2.9*0.04 in | |
Weight (in gms | 167g | |
Charger Input and Output voltage/Ampier | 5.0V/750mAH | |
Screen type (External or Internal) | external | |
Screen Resolution | 960RGB(H)*540(V) | |
System memory | 4GB ROM/1GB RAM | |
External Memory | T-Flash (Support 32G T-Card) | |
Multimedia | Audio/Video player | |
Application | YES | |
Operating System | Android4.2 | |
II/ HW Description | CPU (MHz) | QUAD-CORE 1.2GHZ |
Band | G:850/900/1800/1900 W:2100 | |
GSM voice codec | Support | |
Phone Memory**(NOR/NAND) | 4GB ROM/1GB RAM | |
SMS:(follow the memory status) | 1000(TBD) | |
Memory Card Type | Sdcard | |
Memory Card supported Capacity | 32G | |
Main LCD | 5.0" QHD(960*540) | |
IO | Micro USB 5 pins | |
Audio jack | 3.5MM | |
Speaker | 1511 speaker | |
III/ Function description | Back Camera | 8.0MP |
Front Camera | 2.0MP | |
Video Storage Capacity | 1h(depends on SDCard capacity) | |
Voice Record | 3gp | |
FM radio | with speaker | |
Audio player | AMR,MID,WAV.MP3,AAC | |
Video recorder | 3GP | |
Video player | 3gp,MP4 | |
GPRS | Yes | |
Bluetooth | Bluetooth 4.0 + EDR | |
WIFI | support | |
Type | AMR,MID,WAV.MP3,AAC | |
V/ Battery and accessory | Battery | 1800mAh |
Theoretical Standby time | 150hours | |
Theoretical Talking time | 6hours | |
Charging time | 160Minutes | |
AC charger | Micro 5pins USB type charger | |
Headset | 3.5MM | |
Bluetooth | support | |
Bluetooth connect distant | 5m | |
GPRS Class | Class 12 | |
Data Cable | USB | |
VI/ Product Certification | ROHS | YES |
CE | YES | |
Packaging parameter | Gross Weight | 7.14 (kg)/carton |
Net Weight | 6.76 (kg)/carton | |
Outside carton size | 32.1*25.5*21(cm)/carton | |
Packaging Accessory | 1 Charger + 1 Headset + 1 Data line + 1 Battery + 1 Protective film + 1 Instruction manual |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.