QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
SET
TOTAL COST
$1660Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
QW,LW,GW,WQ Series submersible not-clogging sewage pump Summary: Submersible type and pipeline type and vertical type etc not-clogging sewage pump is the new ones with energy-saving and high effiiciency. The pumps adopt the impeller with single passage and hard alloy double rotary seals. Electric motor is devided by oil chamber. The pumps have the advantages such as not-clogging and wearable and convenient operation and energy-saving and hight efficiency. | |
The pumps are suitable to transport the industrial water and city waste water with solid grain and fiber. They can also be used as discharge water and paper pulp pump and filter and washing and cooling and circulation pump and gardening pump. They are widely used in mine and instructure and hospital and restaurant and waste water etc conditions. |
Parameter:
Model | Characteristic | Power | Rotary speed | Voltage | ||
Outlet | Capacity | Head | ||||
25-8-22 | 25 | 8 | 22 | 1.1 | 2900 | 380 |
32-10-15 | 32 | 10 | 15 | 1.5 | 2900 | 〃 |
40-15-30 | 40 | 15 | 30 | 2.2 | 1900 | 〃 |
50-20-7 | 50 | 20 | 7 | 0.75 | 1450 | 〃 |
50-20-15 | 50 | 20 | 15 | 1.5 | 2900 | 〃 |
50-15-25 | 50 | 15 | 25 | 2.2 | 2900 | 〃 |
50-18-30 | 50 | 18 | 30 | 3 | 2900 | 〃 |
65-25-15 | 65 | 25 | 15 | 2.2 | 2900 | 〃 |
65-25-30 | 65 | 25 | 30 | 4 | 2900 | 〃 |
80-40-7 | 80 | 40 | 7 | 2.2 | 1450 | 〃 |
80-40-15 | 80 | 40 | 15 | 4 | 2900 | 〃 |
80-65-25 | 80 | 65 | 25 | 7.5 | 2900 | 〃 |
100-85-10 | 100 | 85 | 10 | 4 | 1450 | 〃 |
100-100-15 | 100 | 100 | 15 | 7.5 | 1450 | 〃 |
100-85-20 | 100 | 85 | 20 | 7.5 | 1450 | 〃 |
100-100-25 | 100 | 100 | 25 | 11 | 1450 | 〃 |
100-100-35 | 100 | 100 | 35 | 15 | 1450 | 〃 |
125-115-15 | 125 | 115 | 15 | 15 | 1450 | 〃 |
150-180-15 | 150 | 180 | 15 | 15 | 1450 | 〃 |
150-180-20 | 150 | 180 | 20 | 18.5 | 1450 | 〃 |
150-180-30 | 150 | 180 | 30 | 22 | 1450 | 〃 |
150-180-35 | 150 | 180 | 35 | 30 | 1450 | 〃 |
200-300-10 | 200 | 300 | 10 | 11 | 980 | 〃 |
200-300-15 | 200 | 300 | 15 | 22 | 1450 | 〃 |
200-300-20 | 200 | 300 | 20 | 30 | 1450 | 〃 |
200-300-25 | 200 | 300 | 25 | 37 | 1450 | 〃 |
250-600-10 | 250 | 600 | 10 | 30 | 980 | 〃 |
250-600-12 | 250 | 600 | 12 | 37 | 1450 | 〃 |
250-600-15 | 250 | 600 | 15 | 45 | 1450 | 〃 |
250-600-20 | 250 | 600 | 20 | 55 | 1450 | 〃 |
250-600-25 | 250 | 600 | 25 | 75 | 1450 | 〃 |
300-800-12 | 300 | 800 | 12 | 45 | 980 | 〃 |
300-480-15 | 300 | 480 | 15 | 45 | 1450 | 〃 |
300-600-20 | 300 | 600 | 20 | 55 | 1450 | 〃 |
300-800-20 | 300 | 800 | 20 | 20 | 1450 | 〃 |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.