QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
This machine is coming from the 2 spindle one. For the require of efficiency, this machine is now in 5 generation. And it’s the most popular machine in our factory now.
Type No | Size | No.of Spindle | Capacity
(pos/min) |
Main Motor(kw) | Oil Pump
(kw) |
Air Pressure
(kg/cm) |
Dimension
(L×W×H) (mm) |
Weight
(kg) |
|
Flange | Hex | ||||||||
Sain-M8-4 | M5 | 4 | 140 | 200 | 0.75-4 | 0.25 | 2-3 | 1450×1600×1800 | 1110 |
M6 | 4 | 130 | 180 | ||||||
M8 | 4 | 120 | 160 | ||||||
Sain-M12-4 | M10 | 4 | 100 | 140 | 1.5-4 | 0.25 | 3-4 | 1500×1900×1750 | 1160 |
M12 | 4 | 90 | 120 | ||||||
M14 | 4 | 80 | 100 | ||||||
Sain-M18-4 | M16 | 4 | 60 | 80 | 2.2-6 | 0.25 | 4-5 | 1700×2000×1800 | 1280 |
M18 | 4 | 50 | 70 | ||||||
Sain-M24-4 | M20 | 4 | 40 | 60 | 2.2-8 | 0.25 | 4-6 | 1750×2100×1850 | 1400 |
M22 | 4 | 30 | 50 | ||||||
M24 | 4 | 25 | 40 | ||||||
Sain-M30-4 | M27 | 4 | 20 | 32 | 3-8 | 0.25 | 4-7 | 1750×2100×1850 | 1400 |
M30 | 4 | 16 | 28 |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.