QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
SET
TOTAL COST
$1660Model : 50ZW-15-30 | Payment Terms : T/T | Delivery Port : Shanghai | delivery Time : 7 days | Product Advantages : Well and High Quality Control, Prompt Delivery, New Product, Competitive Prices, Small Order Acceptable, OEM Accepted, Other |
Material : Default |
Pcs/Carton : 1 | Packing Size/Carton : 80*65*75CM | Packing Vol/Carton : 0.4 |
N.W./Carton : 150.0 | G.W./Carton : 160.0 | QTY in 40HQ : 50 |
QTY in 40GP : 45 | QTY in 20GP : 25 |
ZW series self-priming sewage pumps are with self priming and sewage discharge. It means the pumps can not only be self priming as the same as ZX series self priming pump for clean water without foot valve and pouring water but also suck and discharge the large grain and long fiber and sediment and impurity in the waste water. And the performance is very steady. It is very convenient to operate and move and install and maintain.
①Environment temperature≤45℃,Liquids temperature≤120℃。
②Liquid PH: Cast iron pump :6~9,Stainless steel :1~14。
③Max grain diameter can be 60% of caliber for pump. Length of fiber can be 5 times as caliber for pump.
④Impurity weight into liquid can not more than 15% of liquid weight. Liquid density≤1240kg/cm3
Parameter:
Model | Flow (m3/h) | Head (m) | Power (KW) | Rotary speed (r/min) | Efficiency (%) | suction height (m) |
ZW25-8-15 | 8 | 15 | 2.2 | 2900 | 45 | 5.5 |
ZW32-5-20 | 5 | 20 | 2.2 | 2900 | 45 | 5.5 |
ZW32-10-20 | 10 | 20 | 2.2 | 2900 | 45 | 5.5 |
ZW32-9-30 | 9 | 30 | 3 | 2900 | 48 | 5.5 |
ZW40-10-20 | 10 | 20 | 2.2 | 2900 | 45 | 5.5 |
ZW40-20-15 | 20 | 15 | 2.2 | 2900 | 45 | 5.5 |
ZW40-15-30 | 15 | 30 | 3 | 2900 | 48 | 5.5 |
ZW50-10-20 | 10 | 20 | 2.2 | 2900 | 45 | 5.5 |
ZW50-20-12 | 20 | 12 | 2.2 | 2900 | 45 | 5.5 |
ZW50-15-30 | 15 | 30 | 3 | 2900 | 48 | 5.5 |
ZW50-20-35 | 20 | 35 | 5.5 | 2900 | 48 | 5.5 |
ZW65-30-18 | 30 | 18 | 4 | 1450 | 45 | 5.5 |
ZW65-25-30 | 25 | 30 | 5.5 | 2900 | 50 | 5.5 |
ZW65-25-40 | 25 | 40 | 7.5 | 2900 | 50 | 5.5 |
ZW65-40-25 | 40 | 25 | 7.5 | 2900 | 50 | 5.5 |
ZW65-65-25 | 65 | 25 | 7.5 | 2900 | 52 | 5.5 |
ZW80-40-16 | 40 | 16 | 4 | 1450 | 50 | 5.0 |
ZW80-40-25 | 40 | 25 | 7.5 | 2900 | 50 | 5.5 |
ZW80-25-40 | 25 | 40 | 7.5 | 2900 | 50 | 5.5 |
ZW80-65-25 | 65 | 25 | 7.5 | 2900 | 52 | 5.5 |
ZW80-80-35 | 80 | 35 | 15 | 2900 | 45 | 5.5 |
ZW80-40-50 | 40 | 50 | 18.5 | 2900 | 50 | 5.5 |
ZW80-50-60 | 50 | 60 | 22 | 2900 | 55 | 5.0 |
ZW100-100-15 | 100 | 15 | 7.5 | 1450 | 50 | 5.5 |
ZW100-80-20 | 80 | 20 | 7.5 | 1450 | 53 | 5.5 |
ZW100-100-20 | 100 | 20 | 11 | 1450 | 53 | 5.5 |
ZW100-100-30 | 100 | 30 | 22 | 2900 | 53 | 5.5 |
ZW100-80-45 | 80 | 45 | 30 | 2900 | 55 | 5.5 |
ZW100-80-60 | 80 | 60 | 37 | 2900 | 53 | 5.5 |
ZW100-80-50 | 80 | 80 | 45 | 2900 | 50 | 5.5 |
ZW125-120-20 | 120 | 20 | 15 | 1450 | 55 | 5.5 |
ZW150-180-14 | 180 | 14 | 15 | 1450 | 60 | 5.5 |
ZW150-180-20 | 180 | 20 | 22 | 1450 | 60 | 5.0 |
ZW150-180-30 | 180 | 30 | 37 | 1450 | 65 | 5.0 |
ZW150-180-38 | 180 | 38 | 55 | 1450 | 45 | 6.0 |
ZW200-280-14 | 280 | 14 | 22 | 1450 | 65 | 5.0 |
ZW200-280-20 | 280 | 20 | 37 | 1450 | 62 | 5.0 |
ZW200-300-25 | 300 | 25 | 45 | 1450 | 59 | 5.0 |
ZW200-280-28 | 280 | 28 | 55 | 1450 | 55 | 5.2 |
ZW250-420-20 | 420 | 20 | 55 | 1450 | 61 | 4.5 |
ZW300-800-14 | 800 | 14 | 55 | 1450 | 65 | 4.5 |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.