QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
kg
TOTAL COST
$1660Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
frozen horse mackerel yellow tail |
|||||||||||||||||||||||||||
Model No.: | whole round | ||||||||||||||||||||||||||
Product Name: | frozen horse mackerel yellow tail | ||||||||||||||||||||||||||
Product Origin: | china | ||||||||||||||||||||||||||
Standard: | EU , HACCP ,FDA | ||||||||||||||||||||||||||
Brand Name: | haifu | ||||||||||||||||||||||||||
PriceTerms: | FOB ,CFR | ||||||||||||||||||||||||||
Supply Ability: | 50000tons | ||||||||||||||||||||||||||
Detailed Product Description: | |||||||||||||||||||||||||||
|
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.